
Age Requirements and Grade Placement
Please refer to the chart below to find out which grade your child will be placed into if enrolled at GEMS American Academy Qatar (GAAQ). As an American school, we use the K-12 nomenclature to describe grade levels; the table below indicates the equivalent grade for parents more familiar with the UK system.
AMERICAN | UK EQUIVALENT | TYPICAL AGE |
PK | Nursery/FS1 | 3 - 4 |
KG1 | Reception/FS2 | 4 - 5 |
KG2 | Year 1 | 5 - 6 |
Grade 1 | Year 2 | 6 - 7 |
Grade 2 | Year 3 | 7 - 8 |
Grade 3 | Year 4 | 8 - 9 |
Grade 4 | Year 5 | 9 - 10 |
Grade 5 | Year 6 | 10 - 11 |
Grade 6 | Year 7 | 11 - 12 |
Grade 7 | Year 8 | 12 - 13 |
Grade 8 | Year 9 | 13 - 14 |
Grade 9 | Year 10 | 14 - 15 |
Grade 10 | Year 11 | 15 - 16 |
Grade 11 | Year 12 | 16 - 17 |
Grade 12 | Year 13 | 17 - 18 |
*Please note that, regardless of birth date, students currently attending another school will normally be admitted into the grade level immediately following the grade they are completing/have completed.